|
| | Gold | Silver (Premier) | Bronze (Small Business) |
|---|
| Partner Program Benefits |  |  |  |
Information Resources |
Step-by-step partner onboarding |  |  |  |
Subscription to the MyRent Partner Newsletter |  |  |  |
| | | | |
Product Resources |
MyRent's Commercial Product Library |  |  |  |
NFR (not for resale) internal use license of MyRent Enterprise |  |  |  |
Evaluation Copies of Commercial Products |  |  |  |
Beta and Release Candidate Software |  |  |  |
| Engineering Roadmap Planning |  | By Invitation | -- |
Marketing Resources |
Listing in MyRent Partner Directory |  |  |  |
35 Word Description and priority listing in partner directory |  |  | -- |
Logo placement and top listing in partner directory |  | -- | -- |
MyRent Partner Logo | Gold | Silver | Bronze |
Link to MyRent recorded demos from your site |  |  |  |
Preferred Partner for event sponsorships and co-marketing |  | By Invitation | -- |
| Preferred partner for new Leads and Opportunities from MyRent.eu website |  | By Invitation | -- |
| | | | |
Selling Resources |
Rights to resell MyRent Products and Subscription to your customer |  |  | -- |
Commissions on all MyRent Products (only start up) | -- | -- | 15% |
Discount on all MyRent Products | 30% | 20% | -- |
Discount on all MyRent subscriptions and renewals | 25% | 10% | -- |
Rights to resell MyRent Professional Services |  |  | Limited |
Discount on MyRent Professional Services | Inquire | Inquire | Inquire |
Channel Sales Manager for Deal Support |  |  | -- |
| Channel Technical Sales Engineer Support |  |  | -- |
| | | | |
Support |
| Extended Support for end clients and internal use license |  |  | -- |
| | | | |